Date | Opponent | Result | |||
---|---|---|---|---|---|
Tue | Hall of Fame |
|
|||
Fri | Hall of Fame |
|
|||
Fri | Hall of Fame at Van Buren County, Spencer, TN |
|
|||
Mon |
|
||||
Fri |
|
||||
Tue |
|
||||
Mon |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Sat |
|
||||
Sat | Legacy Nissan Classic at North Laurel High School, London, KY |
|
|||
Sun | Legacy Nissan Classic at North Laurel High School, London, KY |
|
|||
Mon | Legacy Nissan Classic at North Laurel High School, London, KY |
|
|||
Thu | First Southern National Bank Tournament at Logan County High School, Russellville, KY |
|
|||
Fri | FSNB Classic at Logan County High School, Russellville, KY |
|
|||
Sat | First Southern National Bank Tournament at Logan County High School, Russellville, KY |
|
|||
Fri |
|
||||
Sat |
|
||||
Thu |
|
||||
Fri |
|
||||
Fri |
|
||||
Sat |
|
||||
Mon |
|
||||
Fri |
|
||||
Sat |
|
||||
Tue |
|
||||
Thu |
|
||||
Sat |
|
||||
Fri | D7A at Livingston Academy, Livingston, TN |
|
|||
Tue | D7A Championship at Livingston Academy, Livingston, TN |
|
|||
Sat | R4A |
|
|||
Tue | R4A Semi at Livingston Academy, Livingston, TN |
|