Date | Opponent | Result | |||
---|---|---|---|---|---|
Tue | Hall of Fame |
||||
Fri | Hall of Fame |
||||
Tue | |||||
Tue | |||||
Fri |
|
||||
Mon |
|
||||
Tue | |||||
Thu | |||||
Tue | |||||
Mon | Point Guard Christmas Classic at Huntingdon, Huntingdon, TN |
||||
Tue | Point Guard Classic at Huntingdon,TN |
|
|||
Tue | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Fri | Senior Night |
||||
Sat | |||||
Tue |
|
||||
Fri | |||||
Tue | |||||
Fri | |||||
Sat | |||||
Tue | |||||
Mon | D13AA |
|