Oak Ridge Wildcats

Oak Ridge, TN

2003 Football

Roster

No. Name Position Ht. Wt. Class
 1 Spencer Gulmire LB/RB 5-11 190 So.
 3 Tom Thornburgh DB 6-2 170 Jr.
 4 Daniel Horwedel PK/P 6-2 179 Sr.
 5 Jonny Miller WR 5-11 160 Sr.
 6 Bo Price LB 6-1 203 Sr.
 7 Landon Thomas DB/WR 6-1 160 Jr.
 8 Scott McMahon QB 6-2 205 Jr.
 9 Robert Graf WR 5-7 130 Sr.
 10 Revel Coffey QB 6-2 So.
 11 Corey Booker RB/DB 5-8 185 Sr.
 12 Michael King DB 5-3 115 So.
 14 James Branson PK 5-11 170 So.
 15 Jason Lewis DB 5-9 155 So.
 16 Justin Pace QB 5-8 137 Sr.
 17 Jared Stevens DE/DL 6-3 217 Sr.
 18 Jeremy Henderson DL 6-4 245 Sr.
 19 Daley Thompson OL 6-2 183 Sr.
 22 Austin Crow DB 5-7 150 Jr.
 23 Dave"Sunshine" Thompson RB 5-11 160 Sr.
 26 Mark French DB 5-8 175 Jr.
 27 Adam Black DB/RB 5' 10 174 Sr.
 28 Nick Walker DB 5-5 150 Sr.
 29 Matthew Marra DB 5-8 145 So.
 30 Parker Jarnigan RB 5-8 185 Sr.
 31 Jamie Qualls RB 5-9 156 So.
 32 Emmanuel Isang LB 5-10 195 Jr.
 33 Daniel Johnson RB 5-11 200 So.
 34 Austin Keathley PK 6-0 155 Sr.
 35 Micah Baker WR 5-11 145 So.
 36 J.J. Wells WR 5-11 So.
 41 Ben Dongarra LB 5-9 160 Sr.
 42 Jake Vane FB 6-0 220 So.
 43 Zach Vane FB 6-0 205 Sr.
 44 James Mitchell LB 6-2 200 Jr.
 45 Leonard Blair FB 5-8 190 So.
 46 John Baldwin DE 6-0 170 So.
 47 Grant Henry DB 5-9 170 Sr.
 48 Kasey Reed DB 5-8 159 So.
 50 Matthew Fritz OL 5-10 155 Sr.
 51 Jon Wilson LB 5-11 180 Jr.
 52 Josh Schneider DL 6-3 220 Sr.
 53 Jonathon Maziasz OL 5-10 248 Sr.
 54 Tyler Carr OL 6-2 245 Sr.
 55 David Wall DL 6-2 340 Sr.
 56 Maurice McKinney DL 5-11 215 Jr.
 57 Rick Lowden LB 5-8 178 Jr.
 58 Nick "Big Pun" Fletcher DL 5-9 250 Jr.
 59 Marc Burton DL 6-0 234 Jr.
 60 Bryan Harris OL 6-3 200 Sr.
 61 Brandon Paul DL 5-9 196 So.
 63 Eric Chao OL 6-1 235 Sr.
 64 Eli Manning OL 5-11 200 So.
 65 Max Volk OL 5-8 196 Sr.
 68 Chalmers Ivy DL 5-9 238 Jr.
 69 Josh Whaley OL 6-0 280 So.
 71 Michael Freels OL 6-5 220 Jr.
 72 Trevor Foust OL 6-0 223 So.
 73 J.D. Demko DL 5-10 208 Jr.
 75 Josh Zisman OL 5-10 202 Sr.
 76 David Alford DL 6-2 230 Sr.
 77 Adam Spangler OL 6-4 290 Jr.
 78 Tyler Trent OL 6-2 262 So.
 79 A.J. Harris OL 6-1 240 Sr.
 85 Ben Luther WR 5-10 150 So.
 86 Brian Rayfield WR 5-10 170 Jr.
 87 Vinit Rai WR 5-9 133 Jr.
 88 Jordan Murray LB 6-1 170 So.
 92 Chris Burum DL 5-8 190 Jr.