East Ridge Pioneers

Chattanooga, TN

2004 Football

Roster

No. Name Position Ht. Wt. Class
 6 Tony Taylor DB/RB 5-8 150 Jr.
 10 Brandon Stewart QB 6-2 165 Sr.
 12 Sherrod Rawls WR 5-8 160 Jr.
 14 Darius Brown WR 6'4 200 Sr.
 20 Chris Sells PK 5'10 150 So.
 22 Tyler Wright RB 5'9 150 Sr.
 30 Johnny Jones LB 5'10 200 Jr.
 32 Anthony Starr RB 0 0 Jr.
 34 Dee Hyatt FB 0 0 So.
 44 Jon Viar FB/LB 6'2 0 Jr.
 45 Jason King FB 6'0 170 Sr.
 51 Daryl Lewis DL 5'11 165 Sr.
 53 Tyler Clark OL 0 0 Sr.
 54 Adam Vaughn OL 0 0 Jr.
 56 Ben Sencabaugh DL 0 0 Sr.
 59 Josh Payne OL 4 8 Jr.
 64 Derek Markee OL 0 0 Jr.
 65 Michael Kay DL 5'10 175 Sr.
 66 Daniel Markee OL 0 0 Sr.
 67 Stephen McCoy OL 5-11 195 Sr.
 70 Brandon Tucker DL 0 0 Jr.
 72 Eric Baker OL 0 Jr.
 74 Ryan Blaylock OL 6 250 Sr.
 77 Adam Ball OL 5-11 225 Sr.
 80 Dennis Roby DE/TE 6'3 175 Sr.
 81 Josh Poole TE/DE 6'4 265 Sr.