Class 1A Region 6
This result chart is based only on scores reported to CoachT.com.
Ragland 12-1 (6-0) | ||||
---|---|---|---|---|
Fri | Akron | +33 | W 54-21 | |
Fri | at #25 Appalachian | +16 | W 30-14 | |
Fri | Coosa Christian | +47 | W 54-7 | |
Fri | #11 Donoho | +33 | W 46-13 | |
Fri | at Jacksonville Christian Academy | +40 | W 54-14 | |
Fri | at Jefferson Christian Academy | +61 | W 73-12 | |
Donoho 10-2 (5-1) | ||||
Fri | Akron | +36 | W 42-6 | |
Fri | #25 Appalachian | +26 | W 34-8 | |
Fri | at Coosa Christian | +40 | W 46-6 | |
Fri | Jacksonville Christian Academy | +33 | W 33-0 | |
Fri | at Jefferson Christian Academy | +42 | W 42-0 | |
Fri | at #2 Ragland | -33 | L 13-46 | |
Akron Community 5-5 (4-2) | ||||
Fri | #25 Appalachian | +6 | W 28-22 | |
Fri | at Coosa Christian | +27 | W 34-7 | |
Fri | at #11 Donoho | -36 | L 6-42 | |
Fri | Jacksonville Christian Academy | +19 | W 32-13 | |
Fri | Jefferson Christian Academy | +40 | W 46-6 | |
Fri | at #2 Ragland | -33 | L 21-54 | |
Appalachian 5-5 (3-3) | ||||
Fri | at Akron | -6 | L 22-28 | |
Fri | Coosa Christian | +46 | W 46-0 | |
Fri | at #11 Donoho | -26 | L 8-34 | |
Fri | at Jacksonville Christian Academy | +34 | W 54-20 | |
Fri | Jefferson Christian Academy | +51 | W 57-6 | |
Fri | #2 Ragland | -16 | L 14-30 | |
Coosa Christian 2-7 (2-4) | ||||
Fri | Akron | -27 | L 7-34 | |
Fri | at #25 Appalachian | -46 | L 0-46 | |
Fri | #11 Donoho | -40 | L 6-46 | |
Fri | Jacksonville Christian Academy | +36 | W 42-6 | |
Fri | at Jefferson Christian Academy | +33 | W 47-14 | |
Fri | at #2 Ragland | -47 | L 7-54 | |
Jacksonville Christian Academy 3-6 (1-5) | ||||
Fri | at Akron | -19 | L 13-32 | |
Fri | #25 Appalachian | -34 | L 20-54 | |
Fri | at Coosa Christian | -36 | L 6-42 | |
Fri | at #11 Donoho | -33 | L 0-33 | |
Fri | Jefferson Christian Academy | +23 | W 35-12 | |
Fri | #2 Ragland | -40 | L 14-54 | |
Jefferson Christian Academy 1-8 (0-6) | ||||
Fri | at Akron | -40 | L 6-46 | |
Fri | at #25 Appalachian | -51 | L 6-57 | |
Fri | Coosa Christian | -33 | L 14-47 | |
Fri | #11 Donoho | -42 | L 0-42 | |
Fri | at Jacksonville Christian Academy | -23 | L 12-35 | |
Fri | #2 Ragland | -61 | L 12-73 | |
Parkway Christian Academy 0-0 (0-0) | ||||
Saint Bernard Prep 0-0 (0-0) |