Class 1A Area 13
This result chart is based only on scores reported to CoachT.com.
Hackleburg 3-0 (1-0) | ||||
---|---|---|---|---|
Mon | at Phillips | +7 | W 11-4 | |
Tue | at Phillips | +7 | W 7-0 | |
Vina 1-0 (1-0) | ||||
Mon | Belgreen | +10 | W 10-0 | |
Belgreen 0-1 (0-1) | ||||
Mon | at Vina | -10 | L 0-10 | |
Phillips 0-3 (0-1) | ||||
Mon | Hackleburg | -7 | L 4-11 | |
Tue | Hackleburg | -7 | L 0-7 | |
Tharptown 1-1 (0-0) |