Class 1A Region 6
This result chart is based only on scores reported to CoachT.com.
Appalachian 8-3 (5-1) | ||||
---|---|---|---|---|
Fri | at Coosa Christian | +20 | W 20-0 | |
Fri | #19 Donoho | +21 | W 35-14 | |
Fri | #23 Jacksonville Christian Academy | +31 | W 45-14 | |
Fri | at Jefferson Christian Academy | +47 | W 54-7 | |
Fri | Parkway Christian Academy | +40 | W 43-3 | |
Fri | at #9 Ragland | -7 | L 14-21 | |
Donoho 8-3 (4-2) | ||||
Fri | at #12 Appalachian | -21 | L 14-35 | |
Fri | Coosa Christian | +8 | W 28-20 | |
Fri | at #23 Jacksonville Christian Academy | +3 | W 21-18 | |
Fri | Jefferson Christian Academy | +49 | W 49-0 | |
Fri | at Parkway Christian Academy | +28 | W 35-7 | |
Fri | #9 Ragland | -33 | L 7-40 | |
Jacksonville Christian Academy 7-4 (3-3) | ||||
Fri | at #12 Appalachian | -31 | L 14-45 | |
Fri | Coosa Christian | +8 | W 35-27 | |
Fri | #19 Donoho | -3 | L 18-21 | |
Fri | at Jefferson Christian Academy | +42 | W 42-0 | |
Fri | Parkway Christian Academy | +27 | W 34-7 | |
Fri | at #9 Ragland | -3 | L 13-16 | |
Parkway Christian Academy 4-5 (1-5) | ||||
Fri | at #12 Appalachian | -40 | L 3-43 | |
Fri | Coosa Christian | -33 | L 20-53 | |
Fri | #19 Donoho | -28 | L 7-35 | |
Fri | at #23 Jacksonville Christian Academy | -27 | L 7-34 | |
Thu | at Jefferson Christian Academy | +34 | W 34-0 | |
Fri | #9 Ragland | -35 | L 0-35 | |
Jefferson Christian Academy 0-10 (0-6) | ||||
Fri | #12 Appalachian | -47 | L 7-54 | |
Fri | at Coosa Christian | -33 | L 14-47 | |
Fri | at #19 Donoho | -49 | L 0-49 | |
Fri | #23 Jacksonville Christian Academy | -42 | L 0-42 | |
Thu | Parkway Christian Academy | -34 | L 0-34 | |
Fri | at #9 Ragland | -51 | L 0-51 | |
Ragland 9-3 (6-1) | ||||
Fri | #12 Appalachian | +7 | W 21-14 | |
Fri | at Coosa Christian | -21 | L 7-28 | |
Fri | at #19 Donoho | +33 | W 40-7 | |
Fri | #23 Jacksonville Christian Academy | +3 | W 16-13 | |
Fri | Jefferson Christian Academy | +51 | W 51-0 | |
Fri | at Parkway Christian Academy | +35 | W 35-0 | |
Coosa Christian 4-6 (3-4) | ||||
Fri | #12 Appalachian | -20 | L 0-20 | |
Fri | at #19 Donoho | -8 | L 20-28 | |
Fri | at #23 Jacksonville Christian Academy | -8 | L 27-35 | |
Fri | Jefferson Christian Academy | +33 | W 47-14 | |
Fri | at Parkway Christian Academy | +33 | W 53-20 | |
Fri | #9 Ragland | +21 | W 28-7 | |
Saint Bernard Prep 0-0 (0-0) |