Class 1A Area 8
This result chart is based only on scores reported to CoachT.com.
Fayetteville 12-3 (3-0) | ||||
---|---|---|---|---|
Thu | Alabama School for the Deaf | |||
Thu | Alabama School for the Deaf | +3 | W 3-0 | |
Thu | Alabama School for the Deaf | +3 | W 3-0 | |
Thu | #19 Wadley | +3 | W 3-0 | |
Mon | #22 Winterboro | -1 | L 1-2 | |
Mon | at #22 Winterboro | +2 | W 3-1 | |
Alabama School for the Deaf 0-3 (0-1) | ||||
Thu | at #14 Fayetteville | |||
Thu | at #14 Fayetteville | -3 | L 0-3 | |
Thu | #14 Fayetteville | -3 | L 0-3 | |
Wed | #19 Wadley | |||
Wadley 4-2 (0-1) | ||||
Wed | at Alabama School for the Deaf | |||
Thu | at #14 Fayetteville | -3 | L 0-3 | |
Wed | #22 Winterboro | -3 | L 0-3 | |
Thu | #22 Winterboro | |||
Winterboro 7-5 (0-1) | ||||
Mon | #14 Fayetteville | +1 | W 2-1 | |
Mon | #14 Fayetteville | -2 | L 1-3 | |
Wed | at #19 Wadley | +3 | W 3-0 | |
Thu | #19 Wadley | |||
Talladega County Central |