Class 1A Region 7
This result chart is based only on scores reported to CoachT.com.
Collinsville 11-2 (6-0) | ||||
---|---|---|---|---|
Fri | #23 Cedar Bluff | +6 | W 26-20 | |
Fri | #22 Gaston | +10 | W 24-14 | |
Fri | at Gaylesville | +21 | W 28-7 | |
Fri | at Spring Garden | +16 | W 41-25 | |
Fri | Valley Head | +36 | W 49-13 | |
Fri | Woodville | +42 | W 56-14 | |
Cedar Bluff 6-6 (5-1) | ||||
Fri | at #10 Collinsville | -6 | L 20-26 | |
Fri | at #22 Gaston | +18 | W 24-6 | |
Fri | Gaylesville | +20 | W 34-14 | |
Fri | Spring Garden | +34 | W 54-20 | |
Fri | at Valley Head | +47 | W 53-6 | |
Fri | Woodville | +45 | W 53-8 | |
Gaston 6-4 (4-2) | ||||
Fri | #23 Cedar Bluff | -18 | L 6-24 | |
Fri | at #10 Collinsville | -10 | L 14-24 | |
Fri | Gaylesville | +20 | W 33-13 | |
Fri | at Spring Garden | +21 | W 28-7 | |
Fri | Valley Head | +34 | W 46-12 | |
Fri | at Woodville | +39 | W 47-8 | |
Gaylesville 3-8 (3-3) | ||||
Fri | at #23 Cedar Bluff | -20 | L 14-34 | |
Fri | #10 Collinsville | -21 | L 7-28 | |
Fri | at #22 Gaston | -20 | L 13-33 | |
Fri | at Spring Garden | +17 | W 17-0 | |
Fri | Valley Head | +2 | W 12-10 | |
Fri | at Woodville | +19 | W 49-30 | |
Spring Garden 2-8 (2-4) | ||||
Fri | at #23 Cedar Bluff | -34 | L 20-54 | |
Fri | #10 Collinsville | -16 | L 25-41 | |
Fri | #22 Gaston | -21 | L 7-28 | |
Fri | Gaylesville | -17 | L 0-17 | |
Fri | at Valley Head | +29 | W 41-12 | |
Fri | at Woodville | +33 | W 33-0 | |
Valley Head 3-7 (1-5) | ||||
Fri | #23 Cedar Bluff | -47 | L 6-53 | |
Fri | at #10 Collinsville | -36 | L 13-49 | |
Fri | at #22 Gaston | -34 | L 12-46 | |
Fri | at Gaylesville | -2 | L 10-12 | |
Fri | Spring Garden | -29 | L 12-41 | |
Fri | Woodville | +49 | W 49-0 | |
Woodville 0-9 (0-6) | ||||
Fri | at #23 Cedar Bluff | -45 | L 8-53 | |
Fri | at #10 Collinsville | -42 | L 14-56 | |
Fri | #22 Gaston | -39 | L 8-47 | |
Fri | Gaylesville | -19 | L 30-49 | |
Fri | Spring Garden | -33 | L 0-33 | |
Fri | at Valley Head | -49 | L 0-49 | |
Skyline 0-0 (0-0) |