Class 5A Area 10
This result chart is based only on scores reported to CoachT.com.
A. H. Parker 6-1 (6-1) | ||||
---|---|---|---|---|
Fri | G.W. Carver- Birmingham | +23 | W 72-49 | |
Mon | Woodlawn | +20 | W 64-44 | |
Fri | Woodlawn | +16 | W 49-33 | |
George Washington Carver 0-2 (0-2) | ||||
Fri | at A.H. Parker | -23 | L 49-72 | |
Wenonah 0-1 (0-1) | ||||
Fri | Woodlawn | -6 | L 52-58 | |
Woodlawn 3-2 (3-2) | ||||
Mon | at A.H. Parker | -20 | L 44-64 | |
Fri | A.H. Parker | -16 | L 33-49 | |
Fri | Wenonah | +6 | W 58-52 | |
Hayes 0-0 (0-0) |