Class 5A Region 5
This result chart is based only on scores reported to CoachT.com.
Brookwood 4-6 (4-6) | ||||
---|---|---|---|---|
Fri | at A.H. Parker | +7 | W 19-12 | |
Fri | Central-Tuscaloosa | +5 | W 12-7 | |
Fri | at Fairfield | -28 | L 0-28 | |
Fri | G.W. Carver- Birmingham | +23 | W 23-0 | |
Fri | McAdory | -27 | L 14-41 | |
Fri | at Wenonah | -28 | L 0-28 | |
Fri | Woodlawn | -9 | L 8-17 | |
Central-Tuscaloosa 1-8 (1-8) | ||||
Fri | A.H. Parker | -24 | L 6-30 | |
Fri | at Brookwood | -5 | L 7-12 | |
Fri | at Fairfield | -35 | L 6-41 | |
Fri | G.W. Carver- Birmingham | +9 | W 16-7 | |
Fri | at McAdory | -28 | L 0-28 | |
Fri | Wenonah | -22 | L 7-29 | |
Fri | Woodlawn | -7 | L 14-21 | |
Fairfield High Preparatory 8-4 (8-4) | ||||
Fri | A.H. Parker | +21 | W 28-7 | |
Fri | Brookwood | +28 | W 28-0 | |
Fri | Central-Tuscaloosa | +35 | W 41-6 | |
Fri | at G.W. Carver- Birmingham | +46 | W 46-0 | |
Fri | at McAdory | -18 | L 6-24 | |
Fri | Wenonah | +9 | W 21-12 | |
Thu | at Woodlawn | +41 | W 47-6 | |
McAdory 11-2 (11-2) | ||||
Fri | at A.H. Parker | +12 | W 40-28 | |
Fri | at Brookwood | +27 | W 41-14 | |
Fri | Central-Tuscaloosa | +28 | W 28-0 | |
Fri | Fairfield | +18 | W 24-6 | |
Fri | G.W. Carver- Birmingham | +35 | W 35-0 | |
Fri | at Wenonah | +11 | W 31-20 | |
Fri | at Woodlawn | +18 | W 24-6 | |
A. H. Parker 5-5 (5-5) | ||||
Fri | Brookwood | -7 | L 12-19 | |
Fri | at Central-Tuscaloosa | +24 | W 30-6 | |
Fri | at Fairfield | -21 | L 7-28 | |
Thu | G.W. Carver- Birmingham | +29 | W 50-21 | |
Fri | McAdory | -12 | L 28-40 | |
Sat | at Wenonah | +4 | W 32-28 | |
Thu | at Woodlawn | +12 | W 24-12 | |
George Washington Carver 0-10 (0-10) | ||||
Thu | at A.H. Parker | -29 | L 21-50 | |
Fri | at Brookwood | -23 | L 0-23 | |
Fri | at Central-Tuscaloosa | -9 | L 7-16 | |
Fri | Fairfield | -46 | L 0-46 | |
Fri | at McAdory | -35 | L 0-35 | |
Fri | Wenonah | -2 | L 15-17 | |
Sat | Woodlawn | -6 | L 0-6 | |
Wenonah 6-4 (6-4) | ||||
Sat | A.H. Parker | -4 | L 28-32 | |
Fri | Brookwood | +28 | W 28-0 | |
Fri | at Central-Tuscaloosa | +22 | W 29-7 | |
Fri | at Fairfield | -9 | L 12-21 | |
Fri | at G.W. Carver- Birmingham | +2 | W 17-15 | |
Fri | McAdory | -11 | L 20-31 | |
Fri | at Woodlawn | +15 | W 18-3 | |
Woodlawn 5-4 (5-4) | ||||
Thu | A.H. Parker | -12 | L 12-24 | |
Fri | at Brookwood | +9 | W 17-8 | |
Fri | at Central-Tuscaloosa | +7 | W 21-14 | |
Thu | Fairfield | -41 | L 6-47 | |
Sat | at G.W. Carver- Birmingham | +6 | W 6-0 | |
Fri | McAdory | -18 | L 6-24 | |
Fri | Wenonah | -15 | L 3-18 | |
Hayes 0-0 (0-0) |