Class 5A Region 5
This result chart is based only on scores reported to CoachT.com.
Brookwood 3-7 (3-7) | ||||
---|---|---|---|---|
Fri | A.H. Parker | -26 | L 0-26 | |
Fri | at Central-Tuscaloosa | -36 | L 0-36 | |
Fri | Fairfield | -42 | L 12-54 | |
Thu | at G.W. Carver- Birmingham | +5 | W 21-16 | |
Fri | at McAdory | -35 | L 7-42 | |
Fri | Wenonah | -21 | L 7-28 | |
Fri | at Woodlawn | +3 | W 16-13 | |
Central-Tuscaloosa 9-2 (9-2) | ||||
Fri | at A.H. Parker | +7 | W 23-16 | |
Fri | Brookwood | +36 | W 36-0 | |
Fri | Fairfield | +1 | W 20-19 | |
Thu | at G.W. Carver- Birmingham | +34 | W 40-6 | |
Fri | McAdory | +8 | W 18-10 | |
Fri | at Wenonah | +6 | W 28-22 | |
Fri | at Woodlawn | +18 | W 36-18 | |
Fairfield High Preparatory 9-3 (9-3) | ||||
Fri | at A.H. Parker | +7 | W 27-20 | |
Fri | at Brookwood | +42 | W 54-12 | |
Fri | at Central-Tuscaloosa | -1 | L 19-20 | |
Fri | G.W. Carver- Birmingham | +36 | W 55-19 | |
Fri | McAdory | +5 | W 32-27 | |
Thu | at Wenonah | +25 | W 31-6 | |
Fri | Woodlawn | +28 | W 46-18 | |
McAdory 6-4 (6-4) | ||||
Fri | A.H. Parker | +20 | W 26-6 | |
Fri | Brookwood | +35 | W 42-7 | |
Fri | at Central-Tuscaloosa | -8 | L 10-18 | |
Fri | at Fairfield | -5 | L 27-32 | |
Fri | at G.W. Carver- Birmingham | +36 | W 42-6 | |
Fri | Wenonah | +21 | W 35-14 | |
Fri | Woodlawn | +14 | W 26-12 | |
A. H. Parker 4-5 (4-5) | ||||
Fri | at Brookwood | +26 | W 26-0 | |
Fri | Central-Tuscaloosa | -7 | L 16-23 | |
Fri | Fairfield | -7 | L 20-27 | |
Thu | at G.W. Carver- Birmingham | +53 | W 61-8 | |
Fri | at McAdory | -20 | L 6-26 | |
Fri | Wenonah | +23 | W 31-8 | |
Thu | Woodlawn | -7 | L 0-7 | |
George Washington Carver 0-9 (0-9) | ||||
Thu | A.H. Parker | -53 | L 8-61 | |
Thu | Brookwood | -5 | L 16-21 | |
Thu | Central-Tuscaloosa | -34 | L 6-40 | |
Fri | at Fairfield | -36 | L 19-55 | |
Fri | McAdory | -36 | L 6-42 | |
Fri | at Wenonah | -32 | L 0-32 | |
Thu | Woodlawn | -8 | L 20-28 | |
Wenonah 5-5 (5-5) | ||||
Fri | at A.H. Parker | -23 | L 8-31 | |
Fri | at Brookwood | +21 | W 28-7 | |
Fri | Central-Tuscaloosa | -6 | L 22-28 | |
Thu | Fairfield | -25 | L 6-31 | |
Fri | G.W. Carver- Birmingham | +32 | W 32-0 | |
Fri | at McAdory | -21 | L 14-35 | |
Fri | Woodlawn | +10 | W 28-18 | |
Woodlawn 2-6 (2-6) | ||||
Thu | at A.H. Parker | +7 | W 7-0 | |
Fri | Brookwood | -3 | L 13-16 | |
Fri | Central-Tuscaloosa | -18 | L 18-36 | |
Fri | at Fairfield | -28 | L 18-46 | |
Thu | at G.W. Carver- Birmingham | +8 | W 28-20 | |
Fri | at McAdory | -14 | L 12-26 | |
Fri | at Wenonah | -10 | L 18-28 | |
Hayes 0-0 (0-0) |